Gauge Reference of galvanized wire:
Gauge Standard | BWG (mm) | SWG (mm) | GB (mm) | AWG |
8 | 4.19 | 4.06 | 3.99 | 3.26 |
9 | 3.76 | 3.66 | 3.55 | 2.90 |
10 | 3.40 | 3.25 | 3.18 | 2.59 |
11 | 3.05 | 2.95 | 2.83 | 2.30 |
12 | 2.77 | 2.64 | 2.52 | 2.05 |
13 | 2.41 | 2.34 | 2.24 | 1.83 |
14 | 2.11 | 2.03 | 1.99 | 1.63 |
15 | 1.83 | 1.83 | 1.78 | 1.45 |
16 | 1.65 | 1.63 | 1.59 | 1.29 |
17 | 1.47 | 1.42 | 1.41 | 1.15 |
18 | 1.24 | 1.22 | 1.26 | 1.02 |
19 | 1.07 | 1.02 | 1.12 | 0.91 |
20 | 0.89 | 0.92 | 1.00 | 0.81 |
21 | 0.81 | 0.81 | 0.89 | 0.72 |
22 | 0.71 | 0.71 | 0.79 | 0.64 |
23 | 0.64 | 0.61 | 0.71 | 0.57 |
24 | 0.56 | 0.56 | 0.63 | 0.51 |
25 | 0.51 | 0.51 | 0.56 | 0.45 |
Technical Parameters of galvanized wire:
Wire dia. | Low Tensile Strength(MPA) | HighTensile Strength(MPA) | Zinc coating | Elongation | Packing |
0.2-0.5mm | 300-500 | 800-1900 | 15-60g/m2 | 10% | 5-14kg/spool |
0.3-1.0mm | 300-500 | 900-1900 | 20-120g/m2 | 10% | 10-50kg/coil |
0.5-1.6mm | 300-500 | 1200-1900 | 30-180g/m2 | 10% | 10-200kg/coil |
1.3-7.0mm | 300-500 | 1300-1900 | 30-300g/m2 | 10% | 50kg-1000kg/coil |
Packing Details of galvanized wire
*Galvanized steel wire packing normal is In coils,Reel, water-proof cloth.Z2 packing,pp film inside and hassian cloth outside or pp woven bag outside.
- Qingdao, tianjin port,china