-
Stone Cage Wire Mesh
-
Gabion Wire Mesh
-
Expanded Wire Mesh
-
Welded Steel Wire Mesh
-
PVC Coated Welded Wire Mesh
-
Barbed Wire Fence
-
Diamond Chain Link Fence
-
Galvanized Square Wire Mesh
-
Window Screen Wire Mesh
-
Galvanized Iron Wire
-
PVC Coated Iron Wire
-
Crimped Wire Mesh
-
Black Annealed Wire
-
Hexagonal Wire Netting
-
Gabion Mesh Machine
-
Euro Welded Fence
BWG8-BWG22 Electro Galvanized Binding Wire
Material | Low Carbon Steel | Size | BWG8-BWG22 |
---|---|---|---|
Zinc Coated | 8g/m2-50g/m2 | Coil Weight | 5KG-500KG |
Application | Construction ,Fence Making | Package | Inside With Pvc ,outside With Hessian Cloth Or Woven Bag |
Delivery | 7-8 Days For 300tons | Payment Term | 30% As Deposit ,balance Against Copy Of B/L |
High Light | BWG22 hot dip galvanized steel wire,4.05mm Hot Dip Galvanized Steel Wire,Electro Galvanized Binding Wire |
Electro Galvanized Binding Wire High Qulality
Electro galvanized wire,also calleed cold galvanized wire,is made of high quality carbon steel wire.The processing of thid wire id to use electyolytic equipment for galvanizing.In general,the zine coating is not very thick,but the electro galvanzied wire has enough anti-corrosion and anti-oxidation,the zinc coating surface is very average,smooth and bright.Electro galvanized wire zinc coated commonly is 8-50 g/m2.this is mainly used to make nails and wire ropes,wire mesh and fencing,binding of flowers and wire mesh weaving.
Wire gauge size | SWG(mm) | BWG(mm) |
8 | 4.05 | 4.19 |
9 | 3.66 | 3.76 |
10 | 3.25 | 3.40 |
11 | 2.95 | 3.05 |
12 | 2.64 | 2.77 |
13 | 2.34 | 2.41 |
14 | 2.03 | 2.11 |
15 | 1.83 | 1.83 |
16 | 1.63 | 1.65 |
17 | 1.42 | 1.47 |
18 | 1.22 | 1.25 |
19 | 1.02 | 1.07 |
20 | 0.91 | 0.84 |
21 | 0.81 | 0.81 |
22 | 0.71 | 0.71 |
· Mesh weaving.
· Tying wire in architectural site.
· Making handicrafts.
· Material of mesh and fence.
· Packing life products.