-
Stone Cage Wire Mesh
-
Gabion Wire Mesh
-
Expanded Wire Mesh
-
Welded Steel Wire Mesh
-
PVC Coated Welded Wire Mesh
-
Barbed Wire Fence
-
Diamond Chain Link Fence
-
Galvanized Square Wire Mesh
-
Window Screen Wire Mesh
-
Galvanized Iron Wire
-
PVC Coated Iron Wire
-
Crimped Wire Mesh
-
Black Annealed Wire
-
Hexagonal Wire Netting
-
Gabion Mesh Machine
-
Euro Welded Fence
-
Eric HerrmannVery pleasant cooperation, the delivery is very timely, the quality of the goods is also very good, the company is very reputable, and I look forward to future cooperation
-
Henri WilsonI am very grateful to Tallin for giving me a very pleasant buying experience. Their service and goods are very satisfactory to me. This is the most satisfactory supplier I have encountered, and I am happy to cooperate.
1/4''x1/4'' Green PVC Coated Wire Mesh Export To Indonesia

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProcess | Pvc Coated After Welded ,galvanized After Welded ,welded Before Galvanized | Size | 1/4''x1/4'' ,1/2''x1/2'' ,3/4''x3/4'' ,1''x1'' |
---|---|---|---|
Material | Low Carbon Steel Wire ,galvanized Iron Wire ,pvc Coated After Welded | Mesh Width | 3 Feet ,4 Feet ,5 Feet ,6 Feet |
Mesh Length | 8M ,10M ,15M ,20M ,25M ,30M | Package | Water Proof Paper Inside ,pvc Shrink Outside |
Application | Construction Or Fence | Delivery Time | 10 Days For Per 40 HQ |
High Light | 1/2''X1/2'' Green PVC Coated Wire Mesh Fencing,25M Green PVC Coated Wire Mesh Fencing,pvc coated wire mesh fencing rolls |
1/4''x1/4'' Green PVC Coated Wire Mesh Export To Indonesia
Application:
- Industrial security
- Animal cages and enclosures
- Kennel flooring
- Lobster traps
- Oyster trays
- Crab traps
- Crawfish traps
- Rodent guards
- Solar panel guard
- Home and garden fencing
- Marine fencing
- Machine guards
- Decorative wire mesh applications
STANDARD SPECIFICATION
Mesh size | Wire Dia. Before coat | Wire Dia. After coat | Width | Length |
---|---|---|---|---|
1/4"x1/4" | 0.56 - 0.71 | 0.90 - 1.05 | 0.6m - 1.8m | 10 - 50m |
3/8"x3/8" | 0.64 - 1.07 | 1.00 - 1.52 | ||
1/2"x1/2" | 0.71 - 1.65 | 1.10 - 2.20 | ||
5/8"x5/8" | 0.81 - 1.65 | 1.22 - 2.30 | ||
3/4"x3/4" | 0.81 - 1.65 | 1.24 - 2.40 | ||
1" × 1/2" | 0.81 - 1.65 | 1.24 - 2.42 | ||
1"x1" | 0.81 - 2.11 | 1.28 - 2.90 | ||
1-1/2"x1-1/2" | 1.07 - 2.11 | 1.57 - 2.92 | ||
1"x2" | 1.47 - 2.11 | 2.00 - 2.95 | ||
2"x2" | 1.65 - 2.77 | 2.20 - 3.61 | ||
3"x3" | 1.90 - 3.50 | 2.50 - 4.36 | ||
4"x4" | 2.20 - 4.00 | 2.85 - 4.88 |
FEATURES OF WELDED WIRE MESH
- Easily workable
- Solid construction
- Extremely versatile
- Easy to install
- Lightweight
- Can have low resistance to wind loads
- Easily cut to fit
- Available in many styles and materials, such as stainless steel and aluminum
We can take a variety of wire mesh spacing and diameter configurations. Whether it’s trimmed or untrimmed, we can fabricate your welded wire mesh to meet your exact specifications.