-
Stone Cage Wire Mesh
-
Gabion Wire Mesh
-
Expanded Wire Mesh
-
Welded Steel Wire Mesh
-
PVC Coated Welded Wire Mesh
-
Barbed Wire Fence
-
Diamond Chain Link Fence
-
Galvanized Square Wire Mesh
-
Window Screen Wire Mesh
-
Galvanized Iron Wire
-
PVC Coated Iron Wire
-
Crimped Wire Mesh
-
Black Annealed Wire
-
Hexagonal Wire Netting
-
Gabion Mesh Machine
-
Euro Welded Fence
Galvanized Hexagonal Wire Netting 3feet breeding chicken coop wire mesh
Material | Galvanized Iron, Carbon Steel Wire,PVC Coated Wire | Feature | Good Corrosion Resistance |
---|---|---|---|
Application | Chemical, Breeding | Width | 3feet ,4 Feet ,5 Feet ,6 Feet |
Package | Water Proof Paper Inside ,pvc Shrink Outside | Delivery Time | 14 Days For 4000 Rolls |
Name | Chicken Coop Wire Mesh | ||
High Light | Galvanized Hexagonal Wire Netting,breeding Hexagonal Wire Netting,3feet Chicken Coop Wire Mesh |
Galvanized Hexagonal Netting 2''X3feet
Hexagonal wire netting is made of twisting carbon steel wire, electro or hot dipped galvanized, then plastic coated, or plain.
It can be fabricated into gabions boxes one of the most popular wire products for flood control.
Then stones are put into it. Laying of gabions make a wall or bank against water and flood.
Wire materials: Hexagonal wire mesh is manufactured in galvanized iron or PVC coated wire.
Application: Hexagonal wire mesh with its good corrosion resistance and oxidation resistance, serves well as strengthening, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, chemical, breeding, garden and food processing industries.
According to the application, we can supply wire netting in the following types:
General Purpose Wire Netting;
Heavy Type Wire Netting;
Poultry Netting;
Chicken Wire;
Wire Netting for Fences.
Finishes of Hexagonal Wire Netting can be:
• Galvanized after/before weaving
• PVC coated galvanized
• Hot-dipped galvanized
• Electro galvanized
Galvanized hexagonal wire netting | |||||
mesh | Min. Gal.v. G/SQ.M |
Width | Wire Gauge (Diameter) BWG |
||
Inch | mm | Tolerance(mm) | |||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
Note:
1.) The above tolerance comply with standard EN10223-2:1997;
2.) Minimum Galvanization is only for typical wire diameter as stipulated separately in the column for your reference; Also it is only for hot dipped Galvanized Netting.